BMW Data
Apex Dialysis Networks - Maharashtra
| No | AKC BMW March 2026 - Mumbai | Red/M | Yellow/M | Blue/M | Sharp/White/M | Total Kg/M |
| 1 | Prabodhan Dialysis Center, Goregaon East | 110.5 | 98 | 75 | 283.5 | |
| 2 | Nirali A.M Naik Charitable Facility L&T, Powai | 152.6 | 60.3 | 11.2 | 3 | 227.1 |
| 3 | Swami Shraddhanand Hospital, Vasai West | 158.5 | 17.5 | 22 | 198 | |
| 4 | Smt. Motiben B. Dalvi Hospital | 92 | 10.2 | 3.5 | 3.1 | 108.8 |
| 5 | Sheth P.V. Doshi Hospital, Mira Road | 71.5 | 4.4 | 1.5 | 1.9 | 79.3 |
| 6 | KLS Hospital, Vile Parle | 139.5 | 20.3 | 4.9 | 4 | 168.7 |
| 7 | Altiuz Multi-speciality Hospital and Research Center, Malad | 55.4 | 10.1 | 4 | 1.5 | 71 |
| 8 | Hinduja Healthcare Hospital, Khar | 380.5 | 40.2 | 7.1 | 16.7 | 444.5 |
| 9 | AKC Dialysis Center, Mira Road | 135.9 | 72.4 | 6 | 30.9 | 245.2 |
| 10 | Cooper Hospital, Vile Parle | 80.2 | 11.2 | 0 | 9.2 | 100.6 |
| 11 | Matoshree Jayaben Centre | 27.7 | 0 | 0 | 3.2 | 30.9 |
| 12 | Mahalaxmi Hospital | 12.5 | 4.9 | 0 | 1.5 | 18.9 |
| 13 | Das Hospital, Chembur | 16.3 | 4.4 | 1.6 | 1.6 | 23.9 |
| 14 | G.D Pol Foundation Hospital, Kharghar | 168 | 35 | 8 | 6 | 217 |
| 15 | Lion Club Of Charity Fund, Chembur | 96.4 | 25.8 | 5 | 119 | 246.2 |
| 16 | Lifeline Hospital, Panvel | 105.2 | 155.2 | 0 | 6.2 | 266.6 |
| 17 | Apex Raikar Dialysis Center, Chembur East | 230 | 3 | 9.5 | 19.5 | 262 |
| 18 | Rehbar Foundation Shatabdi Hospital, Govandi | 226 | 16 | 9 | 10 | 261 |
| 19 | Shanmukhapriya Charity Trust, Chembur | 48.7 | 13.9 | 1.4 | 3.7 | 67.7 |
| 20 | Apex Sunshine Dialysis Center, Govandi | 164.8 | 2 | 7 | 9 | 182.8 |
| 21 | AKC Sushrut Hospital, Chembur East | 357.4 | 74 | 16.8 | 47 | 495.2 |
| 22 | AKC Dialysis Center, Vashi | 333.89 | 45.51 | 8 | 13.41 | 400.81 |
| 23 | Zen Annex Hospital, Chembur | 163.7 | 16.7 | 3.9 | 5.7 | 190 |
| 24 | AKC Dialysis Center, Kalyan | 577 | 32 | 12 | 9 | 630 |
| 25 | KDMC Health Center, Kalyan | 181 | 10 | 0 | 12 | 203 |
| 26 | Lalbaugcha Raja Dialysis Center, Lalbaug | 361.8 | 93. 6 | 0 | 40. 8 | 361.8 |
| 27 | C.R Wadia Hospital, Thane | 100 | 25 | 2 | 15 | 142 |
| 28 | TMC Health Center, Rosa Gardenia, Thane | 156.6 | 11.5 | 0 | 17.6 | 185.7 |
| 29 | TMC Health Center, Kashinath Ghanekar, Thane | 161.4 | 15.3 | 10.8 | 18.2 | 205.7 |
| 30 | Lokmanya Tilak Hospital, Thane | 108.1 | 12.3 | 0 | 15.6 | 136 |
| 31 | Meenatai Thackeray Prasuti Gruh, Thane | 95.8 | 6.9 | 15.5 | 2.7 | 120.9 |
| 32 | KDMC, Dombivli West | 148.5 | 12 | 4.5 | 9 | 174 |
| 33 | Adi Arogyam Hospital, Vikhroli | 15 | 3 | 0 | 0 | 18 |
| 34 | Apex Lakhani Kidney Care LLP, Prabhadevi | 35.7 | 11.8 | 2.8 | 4.5 | 54.8 |
| 35 | Apex Lakhani Kidney Care LLP, Ghatkopar | 122 | 70 | 10 | 0 | 202 |
| 36 | Apex Nephrology Associates LLP, Mulund | 25 | 4.2 | 0 | 2.7 | 31.9 |
| 37 | Criticare Asia Multi Speciality Hospital, Kurla | 188 | 9 | 20 | 17 | 234 |
| 38 | AKC Dialysis Center, Malad | 666 | 58 | 61 | 48 | 833 |
| 39 | Hiranandani Hospital, Powai | 1031 | 201 | 41 | 55 | 1328 |
| 40 | Apex Shreeji Kidney Care LLP, Andheri | 1224 | 10.7 | 0 | 6.6 | 1241.3 |
Apex Dialysis Networks - Rest of Maharashtra
| No | AKC BMW March 2026 - ROM | Red/M | Yellow/M | Blue/M | Sharp/White/M | Total Kg/M |
| 1 | Krupamayi Hospital, Aurangabad | 38.5 | 22.30 | 2.60 | 17.90 | 95.8 |
| 2 | Chintamani Hospital, Ratnagri | 37.8 | 25.5 | 0 | 14.6 | 77.9 |
| 3 | Institute Of Urology, Dhule | 38.9 | 22.40 | 0.00 | 3.20 | 64.5 |
| 4 | Dr Rahul Patil Hospital & Research Institute, Parbhani | 59.9 | 54.50 | 2.70 | 6.30 | 123.4 |
| 5 | Synergy Hospital, Miraj | 130.5 | 15.60 | 4.30 | 3.80 | 154.2 |
| 6 | Wockhardt Hospital, Nagpur | 178.9 | 82.5 | 4.9 | 8.6 | 274.9 |
| 7 | Vishwa Hospital, Nanded | 24.4 | 4.20 | 1.40 | 2.60 | 32.6 |
| 8 | Narayani Hospital, Nashik | 1189.4 | 17.50 | 7.90 | 8.50 | 1223.3 |
| 9 | Shri Ramnath Hospital Kokan Cardiac, Ratnagiri | 19.4 | 15.70 | 6.40 | 3.20 | 44.7 |
| 10 | SMBT Hospital, Igatpuri | 188.8 | 60.50 | 29.00 | 2.90 | 281.2 |
| 11 | Swatantra Sainik Manoharpant Chivate Hospital, Solapur | 25.6 | 3.60 | 3.40 | 2.60 | 35.2 |
| 12 | Gaurinandan Hospital, Warud | 24.5 | 23.50 | 0.00 | 2.70 | 50.7 |
| 13 | Unique Institute of Critical Care LLP, Miraj | 27.5 | 2.50 | 2.50 | 0.00 | 32.5 |
| 14 | Mehta Hospital, Baramati | 37.9 | 5.80 | 5.80 | 3.70 | 53.2 |
| 15 | Rajasgree Hospital, Mehkar Buldhana | 14.9 | 2.00 | 0.00 | 3.50 | 20.4 |
| 16 | Global Hospital & Research Centre, Pune | 52.3 | 2.50 | 0.00 | 2.70 | 57.5 |
| 17 | Ashwini Hospital, Akluj | 59.6 | 54.70 | 1.90 | 5.80 | 122.0 |
| 18 | Deshmukh Nursing Home, Mahad | 8.5 | 4.60 | 3.50 | 4.80 | 21.4 |
Apex Dialysis Networks - Gujarat
| No | AKC BMW March 2026- Gujarat | Red/M | Yellow/M | Blue/M | Sharp/White/M | Total Kg/M |
| 1 | Aartham Hospital, Ahmedabad | 383.2 | 4.8 | 4.1 | 4 | 396.1 |
| 2 | Solar Hospital, Ahmedabad | 130.1 | 12.1 | 5.15 | N/A | 147.35 |
| 3 | Medipolis Hospital, Palanpur | 812.4 | 44.4 | 12.47 | 10.8 | 880.07 |
| 4 | Gujarat Kidney Hospital, Vadodar | 464.2 | 45.5 | 55.1 | 22.5 | 587.3 |
| 5 | Raj Palmland Hospital Pvt Ltd, Bharuch | 347 | 19.6 | 4.7 | 3.6 | 374.9 |
Apex Dialysis Networks - Rajasthan
| No | AKC BMW March 2026 - Rajasthan | Red/M | Yellow/M | Blue/M | Sharp/White/M | Total Kg/M |
| 1 | Noon Hospital, Bhawani Mandi | 169.1 | 8.9 | 11.4 | 10 | 199.4 |
| 2 | Jhalawar Hospital & Medical College | 422 | 48.1 | 195.8 | 12 | 677.9 |
| 3 | Ethos Hospital, Kota Raj | 28.1 | 15 | 7.5 | 6.9 | 57.5 |
Apex Dialysis Networks - Goa
| No | AKC BMW March 2026- Goa | Red/M | Yellow/M | Blue/M | Sharp/White/M | Total Kg/M |
| 1 | Primary Health Center, Balli | 186 | 22.9 | 0 | 2.5 | 211.4 |
| 2 | Primary Health Center, Navelim | 134.43 | 7.52 | 0 | 2.4 | 144.35 |
| 3 | Primary Health Center, Carmona | 47.3 | 4.1 | 1.2 | 0 | 52.6 |
| 4 | Community Health Center, Curchorem | 217.1 | 20.3 | 0 | 2.3 | 239.7 |
| 5 | Community Health Center, Canacona | 386.7 | 39.9 | 12.3 | 9.3 | 448.2 |
| 6 | Primary Health Center, Cansaulim | 55.5 | 7.2 | 0 | 0 | 62.7 |
| 7 | Sub District Hospital, Chicalim | 321.2 | 32.2 | 7.1 | 2.4 | 362.9 |
| 8 | Sub District Hospital (ID Hospital), Goa | 319.1 | 37.8 | 6 | 2.2 | 365.1 |
| 9 | Savikar Hospital, Ponda | 95.3 | 18.2 | 3.2 | 1.3 | 117.3 |
| 10 | Primary Health Center, Dharbandora | 133.59 | 16.238 | 3.3 | 2.11 | 155.238 |
| 11 | Community Health Center, Valpoi | 140.683 | 26.984 | 3.575 | 1.85 | 173.092 |
| 12 | Community Health Center, Sanquelim | 156.7 | 21.3 | 4.1 | 0 | 182.1 |
| 13 | Asilo District Hospital, Mapusa | 493.4 | 51.8 | 10.8 | 4.2 | 560.2 |
| 14 | New Distric Hospital, Madgaon | 474.5 | 86.1 | 5.4 | 6.5 | 572.5 |
| 15 | Community Health Center, Tuyem Pernem | 139.075 | 17.542 | 3.5 | 1.4 | 161.517 |
| 16 | Primary Health Center, Porvorim | 163.1 | 17.9 | 0 | 2.2 | 183.2 |
| 17 | Daffodils Multi Specialty Hospital, Vasco | 77 | 3 | 1.8 | 2 | 80.8 |
| 18 | Wisdom Superspeciality Hospital, Panjim | 0 | 0 | 0 | 0 | 0 |
| 19 | Primary Health Center, Bicholim | 263.9 | 36.3 | 4.5 | 2.2 | 309.6 |
| 20 | Carambolim Healthway Hospital, Tiswadi | 141 | 17.26 | 7.9 | 2 | 168.16 |
Apex Dialysis Networks - Delhi
| No | AKC BMW March 2026 - Delhi | Red/M | Yellow/M | Blue/M | Sharp/White/M | Total Kg/M |
| 1 | Subhash Nagar AKC, Delhi | 34.8 | 1.5 | 2 | 1 | 39.3 |
| 2 | Deep Chand Bandhu Hospital, Delhi | 578.6 | 4.57 | 31.7 | 9.1 | 623.97 |
| 3 | Bhagwan Mahavir Hospital, Delhi | 450.8 | 25.9 | 118.96 | 18.9 | 614.56 |
| 4 | Madan Mohan Malaviya Hospital, Delhi | 478.7 | 178 | 304.5 | 6 | 967.2 |
| 5 | Guru Govind Singh Hospital, Delhi | 501 | 21 | 2 | 2 | 526 |
| 6 | Burari Hospital, Delhi | 811.46 | 42.15 | 11.97 | 15.59 | 881.17 |
| 7 | Jag Pravesh Chandra Hospital, Delhi | 276 | 24.3 | 7 | 6 | 313.3 |
| 8 | Dr Babasaheb Ambedkar Hospital, Delhi | 500 | 214 | 1 | 1 | 716 |
| 9 | Indira Gandhi Hospital, Delhi | 1676 | 100 | 892.7 | 38.7 | 2707.4 |
Apex Dialysis Networks - Madhya Pradesh
| No | AKC BMW July 2025 - MP | Red/M | Yellow/M | Blue/M | Sharp/White/M | Total Kg/M |
| 1 | District Hospital, Agar Malwa | 102.4 | 23.3 | 32.1 | 4.8 | 162.6 |
| 2 | District Hospital, Alirajpur | 154 | 4.2 | 3 | 0.3 | 161.5 |
| 3 | District Hospital, Anuppur | 188.5 | 5.6 | 0.6 | 0.9 | 195.6 |
| 4 | District Hospital, Ashok Nagar | 108.3 | 13.9 | 3.5 | 2.2 | 127.9 |
| 5 | Civil Hospital, Ashta | 57.3 | 8 | 1 | 1.4 | 67.7 |
| 6 | Civil Hospital, Badnawar | 63.8 | 5.2 | 3 | 1.2 | 73.2 |
| 7 | District Hospital, Balaghat | 422 | 15 | 23 | 9 | 469 |
| 8 | District Hospital, Barwani | 96.6 | 45 | 4.5 | 5 | 151.1 |
| 9 | District Hospital, Betul | 137 | 5.6 | 2.5 | 5 | 150.1 |
| 10 | District Hospital, Bhind | 133 | 3.1 | 2.7 | 1.8 | 140.6 |
| 11 | Jai Prakash District Hospital, Bhopal | 240.3 | 38 | 1.8 | 5.3 | 285.4 |
| 12 | District Hospital, Burhanpur | 52 | 4.8 | 4.4 | 0.5 | 61.7 |
| 13 | District Hospital, Chattarpur | 31 | 4.8 | 4.4 | 4.1 | 44.3 |
| 14 | District Hospital, Chhindwada | 149.3 | 7.5 | 4.4 | 1.3 | 162.5 |
| 15 | Civil Hospital, Dabra | 130 | 2 | 0.3 | 3.7 | 136 |
| 16 | District Hospital, Damoh | 333 | 5.5 | 4.1 | 0.6 | 343.1 |
| 17 | District Hospital, Datia | 10 | 10 | 8 | 1 | 29 |
| 18 | District Hospital, Dewas | 90.8 | 13.6 | 18.1 | 3.6 | 126.1 |
| 19 | District Bhoj Hospital, Dhar | 146.6 | 3.5 | 9.8 | 4 | 163.9 |
| 20 | District Hospital, Dindori | 45.5 | 2.6 | 3.1 | 0.8 | 51.9 |
| 21 | District Hospital, Guna | 80.1 | 7.8 | 3.2 | 4.2 | 95.3 |
| 22 | District Hospital, Gwalior | 98.1 | 10.7 | 2.5 | 1 | 112.3 |
| 23 | District Hospital, Harda | 64.3 | 14.2 | 17.8 | 1.1 | 97.4 |
| 24 | Civil Hospital, Hazira | 48.5 | 7 | 3 | 0.5 | 59 |
| 25 | District Hospital, Hoshangabad | 149 | 0.5 | 0.5 | 0.5 | 150.6 |
| 26 | District Hospital, Indore | 85 | 9 | 31.8 | 4.6 | 130.4 |
| 27 | District Hospital, Jabalpur | 282 | 1 | 1.5 | 1.8 | 286.3 |
| 28 | Civil Hospital, Jaora | 121.4 | 8.4 | 8.4 | 3.8 | 142 |
| 29 | District Hospital, Jhabua | 28.7 | 30.5 | 32.1 | 8 | 99.3 |
| 30 | District Hospital, Katni | 135.9 | 3.7 | 1.4 | 1 | 142 |
| 31 | District Hospital, Khandwa | 148.9 | 14.8 | 9.4 | 5.3 | 178.4 |
| 32 | District Hospital, Khargone | 384 | 53.2 | 57 | 7 | 501.2 |
| 33 | CH Khurai, Sagar | 125 | 2.5 | 1.6 | 0.4 | 129.5 |
| 34 | Civil Hospital, Maihar | 52 | 1.6 | 3.4 | 1.7 | 58.8 |
| 35 | Community Health Center, Manasa | 140.9 | 10.2 | 8 | 3 | 162.1 |
| 36 | District Hospital, Mandla | 394 | 18.9 | 20.1 | 7.5 | 440.5 |
| 37 | Indira Gandhi District Hospital, Mandsaur | 135.8 | 23 | 29.8 | 15.8 | 204.4 |
| 38 | District Hospital, Morena | 118.5 | 12 | 24.8 | 3.2 | 158.4 |
| 39 | Civil Hospital, Nagada | 86.6 | 4.5 | 1.3 | 0.6 | 93 |
| 40 | District Hospital, Narsighpur | 205 | 19.5 | 2.5 | 3 | 230 |
| 41 | Civil Hospital, Nasrullahganj | 78 | 4.1 | 5 | 0.9 | 88 |
| 42 | Community Health Centre , Niwari | 16.5 | 0.8 | 0.4 | 0.5 | 18.2 |
| 43 | District Hospital, Panna | 110 | 2.2 | 13.8 | 1.4 | 127.4 |
| 44 | District Hospital, Raisen | 189.1 | 18.7 | 3.5 | 2.3 | 213.5 |
| 45 | District Hospital, Rajgarh | 80 | 8 | 5 | 3 | 96 |
| 46 | District Hospital, Rewa | 220.1 | 5.5 | 7.3 | 1.9 | 234.8 |
| 47 | District Hospital, Sagar | 112.3 | 6.8 | 1.4 | 2.3 | 122.8 |
| 48 | District Hospital, Satna | 223 | 2.4 | 2.8 | 2.6 | 230.8 |
| 49 | District Hospital, Sehore | 165.7 | 8.2 | 4.4 | 1.8 | 180.1 |
| 50 | District Hospital, Seoni | 61.7 | 0.6 | 0.8 | 0.6 | 63.7 |
| 51 | District Hospital, Shahdol | 356.3 | 5.5 | 7.7 | 4.7 | 374.2 |
| 52 | Dr. Bhimrao Ambedkar District Hospital, Shajapur | 138.1 | 25.4 | 17.5 | 2.2 | 183.2 |
| 53 | District Hospital, Sheopur | 80.5 | 84.3 | 1.1 | 1.2 | 167.1 |
| 54 | District Hospital, Shivpuri | 80.4 | 0.3 | 0.8 | 1.2 | 82.7 |
| 55 | District Hospital, Sidhi | 142.9 | 3.1 | 1.4 | 1 | 148.4 |
| 56 | District Hospital, Singrauli | 81.5 | 4.2 | 2.9 | 1.6 | 90.2 |
| 57 | District Hospital, Tikamgarh | 60.6 | 2.6 | 1.2 | 1.2 | 65.5 |
| 58 | Maharaj Madhavrao Sindhiya District Hospital, Ujjain | 338.9 | 43.9 | 1.9 | 7.7 | 392.4 |
| 59 | District Hospital, Umaria | 119.1 | 2.5 | 15.3 | 2.1 | 139 |
| 60 | District Hospital, Vidisha | 110.6 | 5.8 | 2.3 | 1.2 | 119.9 |
| 61 | Civil Hospital, Gadarwara | 137 | 20 | 5 | 1 | 163 |
| 62 | Civil Hospital, Garoth | 140.9 | 10.3 | 8 | 3 | 162.2 |
| 63 | Civil Hospital, Bareli | 61 | 2.7 | 3.1 | 0.3 | 67.1 |
| 64 | Civil Hospital, Garhakota | 82 | 1.4 | 1.3 | 0.8 | 85.5 |
| 65 | Civil Hospital, Khachrod | 24.2 | 2.7 | 4 | 1.2 | 32.1 |
| 66 | Community Health Center, Dhanpuri | 56.2 | 10.2 | 1 | 1.1 | 68.5 |
| 67 | Civil Hospital, Nainpur | 12 | 1.1 | 1.2 | 1.9 | 16.2 |
Apex Dialysis Networks - Telangana
| No | AKC BMW March 2026 - Telangana | Red/M | Yellow/M | Blue/M | Sharp/White/M | Total Kg/M |
| 1 | Area Hospital, Achampet | 363.40 | 93.00 | 109.10 | 13.00 | 578.50 |
| 2 | Area Hospital, Makthal | 156.00 | 38.50 | 41.50 | 6.50 | 242.50 |
| 3 | Community Health Centre, Alampur | 268.00 | 7.00 | 12.00 | 23.00 | 310.00 |
| 4 | Community Health Centre, Atmakur | 351.40 | 58.50 | 33.50 | 23.40 | 466.80 |
| 5 | Community Health Centre, Balanagar | 150.70 | 25.00 | 30.00 | 12.00 | 217.70 |
| 6 | Community Health Centre, Kalwakurthy | 572.00 | 26.00 | 52.00 | 8.00 | 658.00 |
| 7 | Community Health Centre, Kodangal | 374.00 | 161.50 | 144.00 | 10.00 | 689.50 |
| 8 | Community Health Centre, Pargi | 418.00 | 134.00 | 98.00 | 38.00 | 688.00 |
| 9 | Community Health Centre, Shadnagar | 363.10 | 70.30 | 135.10 | 13.00 | 581.50 |
| 10 | Community Health Centre, Shamshabad | 341.00 | 103.00 | 113.00 | 2.00 | 559.00 |
| 11 | District Hospital, Gadwal | 901.00 | 81.00 | 80.00 | 41.20 | 1103.20 |
| 12 | District Hospital, Nagarkurnool | 645.40 | 84.20 | 78.30 | 25.00 | 832.90 |
| 13 | District Hospital, Narayanpet | 414.30 | 165.00 | 244.10 | 37.00 | 860.40 |
| 14 | District Hospital, Wanaparthy | 904.40 | 68.00 | 56.80 | 44.60 | 1073.80 |
| 15 | Government General Hospital, Mahabubnagar | 479.00 | 34.80 | 86.30 | 11.70 | 611.80 |
| 16 | MCH Centre, Kollapur | 365.80 | 84.40 | 82.80 | 25.00 | 558.00 |
| 17 | Community Health Centre, Chevella | 211 | 20.9 | 35.3 | 8 | 275.2 |
| 18 | Area Hospital, Kondapur | 181.46 | 56.5 | 75.8 | 6 | 319.76 |
| 19 | Area Hospital, Dubbak | 312 | 26 | 26 | 26 | 390 |
| 20 | Community Health Center, Husnabad | 673.2 | 52 | 52 | 5.3 | 782.5 |
| 21 | Community Health Center, Jogipet | 352 | 80 | 14 | 16 | 462 |
| 22 | Community Health Centre, Chennur | 441 | 104 | 78 | 26 | 649 |
| 23 | Community Health Centre, Maheshwaram | 234 | 76 | 52.5 | 0 | 362.5 |
| 24 | Community Health Centre, Sadashivapet | 335 | 225 | 25 | 22 | 607 |
| 25 | Community Health Centre, Vikarabad | 647.9 | 396.4 | 144 | 36.3 | 1224.6 |
| 26 | Community Health Centre,, Ibrahimpatnam | 341 | 49 | 26 | 26 | 442 |
| 27 | District Hospital, Sangareddy | 739 | 40.4 | 161.8 | 29.7 | 970.9 |
| 28 | District Hospital, Tandur | 540 | 33 | 150 | 30 | 753 |
| 29 | District Hospital, Vanasthalipuram | 650 | 37.2 | 101.4 | 25.4 | 814 |
| 30 | Government General Hospital, Siddipet | 559.1 | 359.5 | 298.1 | 12.2 | 1228.9 |
| 31 | Government Hospital, Patancheru | 356.3 | 39.2 | 67.4 | 6.5 | 469.4 |
| 32 | Community Health Centre, Kagaznagar Town | 378.2 | 4.5 | 100 | 34.9 | 517.6 |
| 33 | District Hospital, Asifabad | 631 | 94 | 124.5 | 11 | 860.5 |
| 34 | Government General Hospital, Adilabad | 264 | 551 | 359 | 20 | 1194 |
| 35 | District Hospital, Mancherial | 64 | 691 | 169 | 4 | 928 |
| 36 | District Hospital, Medak | 0 | 762 | 184.9 | 15.1 | 962 |
| 37 | Community Health Centre, Narayankhed | 172.5 | 88.2 | 70.9 | 0 | 331.6 |
| 38 | District Hospital, Nirmal | 269 | 291.8 | 134.8 | 34 | 729.6 |
| 39 | District Hospital, Gajwel | 95.6 | 813 | 91.1 | 5.2 | 1004.9 |
| 40 | District Hospital, Utnoor | 237 | 513.9 | 22 | 12.2 | 785.1 |
| 41 | Area Hospital, Zaheerabad | 1074 | 796 | 375 | 60 | 2305 |
| 42 | Area Hospital, Bellampalli | 288.3 | 172.4 | 65 | 11.5 | 537.2 |
| 43 | Area Hospital, Bhainsa | 120 | 48 | 1.2 | 3 | 172.2 |
| 44 | Community Health Centre, Khanapur | 288.3 | 181.6 | 61 | 11.5 | 542.4 |
| 45 | Area Hospital, Narsapur | 231.4 | 45.3 | 35.4 | 12 | 324.1 |
| 46 | Community Health Centre, Toopran | 119 | 460 | 115 | 5 | 694 |
Apex Dialysis Networks - Uttar Pradesh
| No | AKC BMW March 2026 - UP | Red/M | Yellow/M | Blue/M | Sharp/White/M | Total Kg/M |
| 1 | AKC, Noida | 105.2 | 5.2 | 15.4 | 7.8 | 133.6 |
| 2 | AKC, Ghaziabad | 18 | 0.5 | 0.5 | 0.2 | 19.2 |
